# one-person-11-clients

Idea IB-0118. Anonymised, no client names. Nothing posted.

## Slides

1. Cover: 11 clients. One person. 3 breaks.
2. Who does what: John runs delivery, I do oversight, agents draft.
3. The org chart as data: John delivery and client comms; Donal oversight; agents draft reports, audits, logs; 11 paying clients (read 2026-10-11).
4. The daily loop: one command reads email, Slack and the board; splits needs a human from agents can do; agents work the safe list; every client email stays a draft.
5. Break 1: an AI bill of $3,357 in May 2026. The spend cap read 200 and was 200,000.
6. Breaks 2 and 3, anonymised: a launch lost calls and two sites tracked nothing, each marked done.
7. Three rules: agents draft and humans send; done means checked live; every number carries a date.
8. Quote: the rules are the product, not the agents.
9. CTA: Comment AUDIT.

## Claims and sources

| Claim | Source path | Read-date |
|---|---|---|
| 11 paying clients (read 2026-10-11) | /Users/donal/Documents/OO-Brain/Plans/2026-10-10/creator-engine-100k/docs/shoot-day-1-scripts.md section 2 'Who does what' and section 6 | 2026-10-11 |
| John runs delivery and client comms; Donal oversight | /Users/donal/Documents/OO-Brain/Plans/2026-10-10/creator-engine-100k/docs/shoot-day-1-scripts.md section 2 beats 0:30-1:30 | 2026-10-11 |
| $3,357 AI bill, May 2026 | /Users/donal/Documents/OO-Brain/Plans/2026-10-10/creator-engine-100k/docs/shoot-day-1-scripts.md section 2 'What broke' (PUBLIC-OK B9) | 2026-10-11 |
| Spend cap read 200, was 200,000 | /Users/donal/Documents/OO-Brain/Plans/2026-10-10/creator-engine-100k/docs/shoot-day-1-scripts.md section 5 carousel 2 slide 3 | 2026-10-11 |
| Breaks 2 and 3 use anonymised fallbacks, no figures | /Users/donal/Documents/OO-Brain/Plans/2026-10-10/creator-engine-100k/docs/shoot-day-1-scripts.md section 2 (CHECK-FIRST B10, B11 fallbacks); IDEA-BANK IB-0118 | 2026-10-11 |
| Three rules | /Users/donal/Documents/OO-Brain/Plans/2026-10-10/creator-engine-100k/docs/shoot-day-1-scripts.md section 2 'The rules' | 2026-10-11 |
